<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brightbox Blog</title>
	<atom:link href="http://blog.brightbox.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brightbox.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 16:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ruby Enterprise 1.8.7-2010.02 Packages for Ubuntu Hardy &amp; Lucid</title>
		<link>http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-02-packages-for-ubuntu-hardy-lucid</link>
		<comments>http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-02-packages-for-ubuntu-hardy-lucid#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:30:55 +0000</pubDate>
		<dc:creator>Ben Arblaster</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[1.8.7]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lucid]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rails 3]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1147</guid>
		<description><![CDATA[We’ve built new 32 &#038; 64bit Ruby Enterprise 1.8.7-2010.02 packages for Ubuntu Hardy and Lucid. The 2010.02 release of Ruby EE includes a number of backported fixes for critical bugs in Ruby 1.8.7p249 and we recommend users currently using our 2010.01 packages upgrade immediately.
For further information on using these packages see the release announcement for our Ruby [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve built new 32 &#038; 64bit <a href="http://blog.phusion.nl/2010/06/07/ruby-enterprise-edition-1-8-7-2010-02-released/">Ruby Enterprise</a> 1.8.7-2010.02 packages for Ubuntu Hardy and Lucid. The 2010.02 release of Ruby EE includes a number of backported fixes for critical bugs in Ruby 1.8.7p249 and we recommend users currently using our 2010.01 packages upgrade immediately.</p>
<p>For further information on using these packages see the release announcement for our <a href="http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-01-packages-for-ubuntu-hardy-lucid">Ruby EE 2010.01</a> packages.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-02-packages-for-ubuntu-hardy-lucid/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 LTS &#8220;Lucid&#8221; now available</title>
		<link>http://blog.brightbox.co.uk/posts/ubuntu-10-04-lts-lucid-now-available</link>
		<comments>http://blog.brightbox.co.uk/posts/ubuntu-10-04-lts-lucid-now-available#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:07:00 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[distro]]></category>
		<category><![CDATA[lucid]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 10.04]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1121</guid>
		<description><![CDATA[Available from today, you can now choose either Ubuntu Hardy or Lucid as the base OS when building new Brightboxes.
Ubuntu Lucid is the latest Long Term Support (LTS) version of Ubuntu with security fixes provided until April 2015. It brings a whole bunch of upgrades such as Ruby 1.8.7, Monit 5, Apache 2.2.14 and new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1125" title="b9658977fd362bd082cd2581" src="http://blog.brightbox.co.uk/wp-content/uploads/2010/06/b9658977fd362bd082cd25811.png" alt="" width="507" height="139" /></p>
<p>Available from today, you can now choose either Ubuntu Hardy or Lucid as the base OS when building new Brightboxes.</p>
<p>Ubuntu Lucid is the latest Long Term Support (LTS) version of Ubuntu with security fixes provided until April 2015. It brings a whole bunch of upgrades such as Ruby 1.8.7, Monit 5, Apache 2.2.14 and new packages like CouchDB, Sphinx, Chef, RabbitMQ, MongoDB, ejabberd and many more.</p>
<p>We&#8217;ve treated it to the usual Brightbox Ruby deployment tune-up, including our <a href="http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-01-packages-for-ubuntu-hardy-lucid">Ruby Enterprise Edition 1.8.7-2010.01 packages</a>. Updated Phusion Passenger packages are now available on our newly Lucid-enabled <a href="http://wiki.brightbox.co.uk/docs:brightboxaptrepository">apt repository</a>.</p>
<p>When buying a new Brightbox, you&#8217;ll see a combo box that you can use to select Lucid (Hardy is still currently the default). Upgrading from Hardy to Lucid isn&#8217;t really viable due to the way Hardy boxes handle kernels, so you&#8217;ll either need to request a re-image (which involves wiping your box, so make backups!) or buy a new box and move your apps to it.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/ubuntu-10-04-lts-lucid-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Automatically add SSH keys to new Brightboxes</title>
		<link>http://blog.brightbox.co.uk/posts/new-automatically-add-ssh-keys-to-new-brightboxes</link>
		<comments>http://blog.brightbox.co.uk/posts/new-automatically-add-ssh-keys-to-new-brightboxes#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:52:01 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[brightbox]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1099</guid>
		<description><![CDATA[Getting access to your newly purchased Brightboxes used to require a trip to the control panel to retrieve the &#8216;rails&#8217; user password. If you&#8217;re using config management systems like Chef or Puppet this is likely the only laborious aspects of configuring your box. No longer!
Now, whenever a new box is deployed, the SSH keys of [...]]]></description>
			<content:encoded><![CDATA[<p>Getting access to your newly purchased Brightboxes used to require a trip to the control panel to retrieve the &#8216;rails&#8217; user password. If you&#8217;re using config management systems like Chef or Puppet this is likely the only laborious aspects of configuring your box. No longer!</p>
<p>Now, whenever a new box is deployed, the SSH keys of all the technical contacts on your Brightbox account are automatically pre-installed for the default &#8216;rails&#8217; user. To add your own SSH key, <a href="https://control.brightbox.co.uk/profile">edit your user profile</a> within the control panel and paste in your SSH public key using the editor at the bottom.</p>
<p><img class="content_image" title="ssh public key" src="http://blog.brightbox.co.uk/wp-content/uploads/2010/06/ssh-public-key.png" alt="" width="632" height="236" /></p>
<p>Remember, this only affects newly provisioned boxes &#8211; as the it&#8217;s done during the box build stage. Removing or adding technical contacts in the control panel at a later date will not automatically change any access control on existing boxes.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/new-automatically-add-ssh-keys-to-new-brightboxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Enterprise 1.8.7-2010.01 Packages for Ubuntu Hardy &amp; Lucid</title>
		<link>http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-01-packages-for-ubuntu-hardy-lucid</link>
		<comments>http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-01-packages-for-ubuntu-hardy-lucid#comments</comments>
		<pubDate>Mon, 17 May 2010 09:00:00 +0000</pubDate>
		<dc:creator>Ben Arblaster</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[1.8.7]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lucid]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rails 3]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1057</guid>
		<description><![CDATA[We’ve built  new 32bit and 64bit Ruby Enterprise 1.8.7-2010.01 packages for Ubuntu Hardy and Lucid. The new packages are now the default on new Lucid beta boxes. For Hardy, as before these packages are quite a major change from the default Hardy Ruby interpreter,which is 1.8.6, so we recommend you test thoroughly before putting it into production.
As [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve built  new 32bit and 64bit <a href="http://blog.phusion.nl/2009/10/26/ruby-enterprise-edition-1-8-7-2009-10-released/">Ruby Enterprise</a> 1.8.7-2010.01 packages for Ubuntu Hardy and Lucid. The new packages are now the default on new Lucid beta boxes. For Hardy, as before these packages are quite a major change from the default Hardy Ruby interpreter,which is 1.8.6, so we recommend you test thoroughly before putting it into production.</p>
<p>As with our other Ruby EE packages, they upgrade (i.e replace) the standard 1.8 Ruby installation. This means all your gems stay the same, and everything on your system immediately starts using them (Phusion’s own Ubuntu packages do not work like this).</p>
<p>These packages are also the best way to get Ruby 1.8.7 on Hardy, which you&#8217;ll need if you&#8217;re playing with Rails 3.</p>
<p>If you’re on a Hardy based Brightbox, just create or edit <code>/etc/apt/sources.list.d/brightbox-rubyee.list</code> to contain the <code>rubyee-testing</code> component like so:</p>
<pre><code>deb http://apt.brightbox.net/ hardy rubyee-testing</code></pre>
<p>If you&#8217;re on one of our Lucid beta boxes provisioned before today, simply create <code>/etc/apt/sources.list.d/brightbox-rubyee.list</code> and add the <code>rubyee</code> component:</p>
<pre><code>deb http://apt.brightbox.net/ lucid rubyee</code></pre>
<p>Finally, update and upgrade libruby1.8:</p>
<pre><code>sudo apt-get update
sudo apt-get install libruby1.8 irb1.8 libopenssl-ruby1.8 libreadline-ruby1.8 rdoc1.8 ruby1.8
</code></pre>
<p>If you’re not on a Brightbox, see the <a href="http://wiki.brightbox.co.uk/docs:ruby-enterprise">instructions on our wiki first</a>. The wiki also documents how to revert back to the old packages.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/ruby-enterprise-1-8-7-2010-01-packages-for-ubuntu-hardy-lucid/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ubuntu Lucid beta box offer</title>
		<link>http://blog.brightbox.co.uk/posts/ubuntu-lucid-beta-box-offer</link>
		<comments>http://blog.brightbox.co.uk/posts/ubuntu-lucid-beta-box-offer#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:55:06 +0000</pubDate>
		<dc:creator>George Hills</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1020</guid>
		<description><![CDATA[With the impending launch of Ubuntu &#8220;Lucid&#8221; (10.04 LTS), we are preparing our new Lucid-based Brightboxes.
We&#8217;ll still be offering Hardy-based Brightboxes, of course.
We&#8217;re now looking for volunteers beta test Lucid Brightboxes. If you&#8217;d like one to test, please email &#x6c;&#x75;&#x63;&#x69;&#x64;&#x62;&#x65;&#x74;&#x61;&#x40;&#x62;&#x72;&#x69;&#x67;&#x68;&#x74;&#x62;&#x6f;&#x78;&#x2e;&#x63;o.uk. 
Beta test Brightboxes are free, but Lucid isn&#8217;t finished and there are still bugs, so [...]]]></description>
			<content:encoded><![CDATA[<p>With the impending launch of Ubuntu &#8220;Lucid&#8221; (10.04 LTS), we are preparing our new Lucid-based Brightboxes.</p>
<p>We&#8217;ll still be offering Hardy-based Brightboxes, of course.</p>
<p>We&#8217;re now looking for volunteers beta test Lucid Brightboxes. If you&#8217;d like one to test, please email &#x6c;&#x75;&#x63;&#x69;&#x64;&#x62;&#x65;&#x74;&#x61;&#x40;&#x62;&#x72;&#x69;&#x67;&#x68;&#x74;&#x62;&#x6f;&#x78;&#x2e;&#x63;o.uk. </p>
<p>Beta test Brightboxes are free, but Lucid isn&#8217;t finished and there are still bugs, so you shouldn&#8217;t plan on running your live customer-facing sites on one yet. Once we launch Lucid-based boxes for all, we&#8217;ll be switching off the beta boxes.</p>
<p>Space on the test platform is limited, so don&#8217;t delay! There are Brightbox-goodies on offer for the best bug reports. We&#8217;ll be giving priority to existing Brightbox customers.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/ubuntu-lucid-beta-box-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Balancing with Stomp and ActiveMessaging</title>
		<link>http://blog.brightbox.co.uk/posts/load-balancing-with-stomp-and-activemessaging</link>
		<comments>http://blog.brightbox.co.uk/posts/load-balancing-with-stomp-and-activemessaging#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:44:43 +0000</pubDate>
		<dc:creator>Neil Wilson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[activemessaging]]></category>
		<category><![CDATA[activemq]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[stomp]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1024</guid>
		<description><![CDATA[Inevitably with modern distributed software architecture you&#8217;re going to end up talking to a message queue at some point. We&#8217;ve been using ActiveMQ as the message broker, STOMP as the message protocol of choice and the ActiveMessaging gem so that we can talk to the message broker from Rails.
ActiveMessaging is a great piece of code, [...]]]></description>
			<content:encoded><![CDATA[<p>Inevitably with modern distributed software architecture you&#8217;re going to end up talking to a message queue at some point. We&#8217;ve been using <a href="http://activemq.apache.org/">ActiveMQ</a> as the message broker, <a href="http://stomp.codehaus.org/">STOMP</a> as the message protocol of choice and the <a href="http://code.google.com/p/activemessaging/wiki/ActiveMessaging">ActiveMessaging</a> gem so that we can talk to the message broker from Rails.</p>
<p>ActiveMessaging is a great piece of code, but at first glance it appears to have a couple of wrinkles</p>
<ul>
<li>The standard configuration doesn&#8217;t support load balancing (so that you can talk to another broker if your normal one isn&#8217;t responding).</li>
<li>The queues and topics you want to speak to are defined at class level &#8211; which is a problem if you want the queues to be dynamically defined based upon data values.</li>
</ul>
<p>But thanks to Ruby, YAML and a bit of lateral thinking you can get around these issues.</p>
<p>ActiveMessaging uses the <a href="http://gitorious.org/stomp">Stomp Gem</a> under the hood, and that can do load balancing by itself. So all you have to do is get ActiveMessaging to pass the relevant incantations down to the Stomp Gem &#8211; intact. And you do that with a bit of fancy YAML. The trick is to add your host configurations to the login configuration entry in hash format like this:</p>
<p><code></p>
<pre> production:
    adapter: stomp
    login:
      :randomize: true
      :hosts:
      - :login: myloginid1
        :passcode: mypassword1
        :host: broker-host-1.somedomain.co.uk
      - :login: myloginid2
        :passcode: mypassword2
        :host: broker-host-2.somedomain.co.uk</pre>
<p></code></p>
<p>The <a href="http://gitorious.org/stomp/mainline/blobs/master/lib/stomp/connection.rb">Stomp Connection class</a> checks login to see if it is a hash and if it is uses that in preference to anything else. You can setup anything Stomp understands within that Hash. Check the class code for details.</p>
<p>The beauty of this approach is that it is entirely in the configuration. Your Rails code doesn&#8217;t need to know about it. The reconnection happens automatically in the background.</p>
<p>I&#8217;ve used an observer class within Rails to handle the message sending. It watches a model and sends messages when stuff is created and updated &#8211; nicely separating the concerns. But I wanted to talk to different queues depending upon what was in the model. So the standard <code>ActiveMessaging::MessageSender</code> approach didn&#8217;t seem appropriate.</p>
<p>After a bit of digging around it turns out that you can get hold of the broker connection directly rather than going via the Gateway.</p>
<p><code>
<pre>client = ActiveMessaging::Gateway.connection</pre>
<p></code></p>
<p>Then you can send to any queue you like, not just the ones defined up front in <code>messaging.rb</code>: </p>
<p><code>
<pre>client.send("/queue/#{some_variable}", body, headers)</pre>
<p></code></p>
<p>This is a lower level connection and you lose the filter chains and some error checking. However if you need it, it&#8217;s there.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/load-balancing-with-stomp-and-activemessaging/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timezones on your Brightbox</title>
		<link>http://blog.brightbox.co.uk/posts/timezones-on-your-brightbox</link>
		<comments>http://blog.brightbox.co.uk/posts/timezones-on-your-brightbox#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:37:27 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[brightbox]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[modrails]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=998</guid>
		<description><![CDATA[You may have thought the time is wrong on your server. Well, it isn&#8217;t  really, it is just that we prefer to set the default time on Brightboxes  to Coordinated Universal Time (UTC).
This is generally considered to be best practice where ever a server is geographically located, however, it may  cause a problem [...]]]></description>
			<content:encoded><![CDATA[<p>You may have thought the time is wrong on your server. Well, it isn&#8217;t  really, it is just that we prefer to set the default time on Brightboxes  to Coordinated Universal Time (UTC).</p>
<p>This is generally considered to be best practice where ever a server is geographically located, however, it may  cause a problem if you are hosting a  geographically specific web application.</p>
<p>If your web application requires a different time-zone such as CET, BST or PST, or Daylight Saving Time is giving you a headache,  take a look at our <a title="Brigthbox timezone wiki page" href="http://wiki.brightbox.co.uk/docs:time_on_your_brightbox" target="_self">Wiki page</a> for a timely introduction to the subject of time-zones on Brightboxes.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/timezones-on-your-brightbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightbox sponsor the Scottish Ruby Conference 2010</title>
		<link>http://blog.brightbox.co.uk/posts/brightbox-sponsor-the-scottish-ruby-conference-2010</link>
		<comments>http://blog.brightbox.co.uk/posts/brightbox-sponsor-the-scottish-ruby-conference-2010#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:30:22 +0000</pubDate>
		<dc:creator>Louisa Parry</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[John Leach]]></category>
		<category><![CDATA[ruby conference]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[Scottish Ruby Conference]]></category>
		<category><![CDATA[SRC2010]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=987</guid>
		<description><![CDATA[After having such a good time at last year&#8217;s event, Team Brightbox is heading to Edinburgh again later this week for the Scottish Ruby Conference.
Again, we&#8217;re sponsoring the event and have provided hosting for the website.  Our technical director John Leach is also speaking at the conference &#8211; his talk &#8220;UNIX: Rediscovering the wheel&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right content_image size-full wp-image-988" title="Scottish Ruby Conference" src="http://blog.brightbox.co.uk/wp-content/uploads/2010/03/src-240.jpg" alt="" width="240" height="133" />After having such a good time at <a href="http://blog.brightbox.co.uk/posts/brightbox-sponsor-scotland-on-rails-2009">last year&#8217;s event</a>, Team Brightbox is heading to Edinburgh again later this week for the <a href="http://scottishrubyconference.com/">Scottish Ruby Conference</a>.</p>
<p>Again, we&#8217;re sponsoring the event and have <a href="http://scottishrubyconference.com/posts/25">provided hosting for the website</a>.  Our technical director John Leach is also speaking at the conference &#8211; his talk &#8220;<a href="http://scottishrubyconference.com/sessions#proposal_48">UNIX: Rediscovering the wheel</a>&#8221; will take place in the Great Hall on <a href="http://scottishrubyconference.com/programme">Friday afternoon</a>.</p>
<p>John, Jeremy &amp; Caius will all be attending the conference so make sure you say hi &#8211; and grab one of our always popular t-shirts too!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/brightbox-sponsor-the-scottish-ruby-conference-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger 2.2.11 packages for Ubuntu 8.04 Hardy</title>
		<link>http://blog.brightbox.co.uk/posts/passenger-2-2-11-packages-for-ubuntu-8-04-hardy</link>
		<comments>http://blog.brightbox.co.uk/posts/passenger-2-2-11-packages-for-ubuntu-8-04-hardy#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:02:24 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[mod_rails]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=985</guid>
		<description><![CDATA[The last Passenger release, 2.2.10, has a bug that causes Apache to freeze when used under moderate load (Phusion say high load but we&#8217;ve seen it on quite moderate conditions).  We recommend that anyone using Passenger 2.2.10 upgrade to 2.2.11 asap.  Ubuntu Hardy packages are now available in our repository.]]></description>
			<content:encoded><![CDATA[<p>The last Passenger release, <a href="http://blog.brightbox.co.uk/posts/passenger-2-2-10-packages-for-ubuntu-8-04-hardy">2.2.10</a>, has a bug that causes Apache to freeze when used under moderate load (Phusion say high load but we&#8217;ve seen it on quite moderate conditions).  We recommend that anyone using Passenger 2.2.10 upgrade to <a href="http://blog.phusion.nl/2010/03/05/phusion-passenger-2-2-11-released/">2.2.11</a> asap.  Ubuntu Hardy packages are now <a href="http://wiki.brightbox.co.uk/docs:brightboxaptrepository">available in our repository</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/passenger-2-2-11-packages-for-ubuntu-8-04-hardy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger 2.2.10 packages for Ubuntu 8.04 Hardy</title>
		<link>http://blog.brightbox.co.uk/posts/passenger-2-2-10-packages-for-ubuntu-8-04-hardy</link>
		<comments>http://blog.brightbox.co.uk/posts/passenger-2-2-10-packages-for-ubuntu-8-04-hardy#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:51:32 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[librack]]></category>
		<category><![CDATA[lts]]></category>
		<category><![CDATA[modrails]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=983</guid>
		<description><![CDATA[Phusion released Passenger 2.2.10 this week, fixing some bundler compatibility bugs and a file descriptor bug that could lead to &#8220;mysterious crashes&#8221;.
We&#8217;ve built our Ubuntu Hardy packages for i386 and AMD64 architectures which are now available from the Brightbox apt repository.  We&#8217;ve also upgraded our librack-ruby packages to 1.1.0.]]></description>
			<content:encoded><![CDATA[<p>Phusion released Passenger 2.2.10 this week, fixing some bundler compatibility bugs and a file descriptor bug that could lead to &#8220;mysterious crashes&#8221;.</p>
<p>We&#8217;ve built our <a href="http://wiki.brightbox.co.uk/docs:phusion-passenger">Ubuntu Hardy packages</a> for i386 and AMD64 architectures which are now available from the <a href="http://wiki.brightbox.co.uk/docs:brightboxaptrepository">Brightbox apt repository</a>.  We&#8217;ve also upgraded our librack-ruby packages to 1.1.0.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/passenger-2-2-10-packages-for-ubuntu-8-04-hardy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important announcement: Multiple users and accounts release</title>
		<link>http://blog.brightbox.co.uk/posts/important-announcement-multiple-users-and-accounts-release</link>
		<comments>http://blog.brightbox.co.uk/posts/important-announcement-multiple-users-and-accounts-release#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:26:58 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=952</guid>
		<description><![CDATA[We recently previewed some upcoming changes to how users interact with Brightbox accounts. This feature will be going live at 12:00 GMT on Weds 17 Feb and since it represents a change in behaviour for existing customers, I&#8217;ve summarised the details below.
Maintenance period
Starting at 12:00 (midday) on Weds 17 Feb, the Brightbox control panel will [...]]]></description>
			<content:encoded><![CDATA[<p>We recently <a href="http://blog.brightbox.co.uk/posts/preview-multiple-users-and-accounts">previewed some upcoming changes</a> to how users interact with Brightbox accounts. This feature will be going live at <strong>12:00 GMT on Weds 17 Feb</strong> and since it represents a change in behaviour for existing customers, I&#8217;ve summarised the details below.</p>
<h4>Maintenance period</h4>
<p>Starting at 12:00 (midday) on Weds 17 Feb, the Brightbox control panel will be unavailable for approximately 20 minutes whilst we perform the updates. One of the updates will include a migration to create an owner user account (name and email address) for all existing active customer accounts.</p>
<h4>Change of login from &#8220;username&#8221; to email address</h4>
<p>Once the above maintenance period is completed, you&#8217;ll be able to login to the control panel again as normal, but now using your registered email address to login, together with the existing password.</p>
<h4>Adding and inviting users</h4>
<p>Once logged in you&#8217;ll be able to give other people access to your account via the &#8220;User access&#8221; link.</p>
<p>It&#8217;s important to note that initially, as described below, all users that you give access to your account will have full access (apart from the ability to invite other users).</p>
<h4>Interim billing and technical roles</h4>
<p>Currently, customers are able to specify two additional &#8220;contacts&#8221; on their account &#8211; a billing contact (receives cc&#8217;ed payment email notifications) and a technical contact (receives copies of support ticket notifications and server notifications). These &#8220;old style&#8221; contacts do not have access to the account, unless the account owner supplies them with the account username and password.</p>
<p>The main purpose of this work is to enable a &#8220;many to many&#8221; relationship between users and accounts i.e multiple users can access a single account and single users can have multiple accounts. We will be introducing a more extensive permissions system into the control panel in due course, but in the meantime the four &#8220;roles&#8221; that users can have will each have <strong><em>full access</em></strong> to the account but differ in their behaviour&#8230;</p>
<ul>
<li><strong>Owner </strong>(one per account): Full access + add/invite new users to have access. The owner role is the person ultimately responsible for the account and can&#8217;t be assigned by users.</li>
<li><strong>Primary technical </strong>(one per account): Full access + single point of contact for Brightbox technical support to receive email notifications etc</li>
<li><strong>Technical</strong> (many per account): Full access.</li>
<li><strong>Billing</strong> (many per account): Full access + receive copies of payment email notifications</li>
</ul>
<p><span style="font-weight: normal;">If you have any questions about these changes and how they will affect you, please <a href="mailto:&#x68;&#x65;&#x6c;&#x6c;&#x6f;&#x40;&#x62;&#x72;&#x69;&#x67;&#x68;&#x74;&#x62;&#x6f;&#x78;&#x2e;&#x63;o.uk"><span style="text-decoration: none;">drop us an email</span></a>. </span></p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/important-announcement-multiple-users-and-accounts-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Text Indexing in Ruby with Xapian Fu</title>
