<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brightbox Blog &#187; Jeremy Jarvis</title>
	<atom:link href="http://blog.brightbox.co.uk/posts/author/jeremy/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brightbox.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 12:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brightbox Cloud &#8211; general availability</title>
		<link>http://blog.brightbox.co.uk/posts/brightbox-cloud-general-availability</link>
		<comments>http://blog.brightbox.co.uk/posts/brightbox-cloud-general-availability#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:14:31 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[brightbox cloud]]></category>
		<category><![CDATA[general availability]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[public launch]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=2171</guid>
		<description><![CDATA[Brightbox Cloud is now out of beta and now publically available! See the blog post for full details&#8230;]]></description>
			<content:encoded><![CDATA[<p>Brightbox Cloud is now out of beta and now publically available!</p>
<p>See the <a href="http://brightbox.com/blog/2011/10/03/brightbox-cloud-general-availability/">blog post for full details&#8230;</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/brightbox-cloud-general-availability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a new brand day!</title>
		<link>http://blog.brightbox.co.uk/posts/its-a-new-brand-day</link>
		<comments>http://blog.brightbox.co.uk/posts/its-a-new-brand-day#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:35:21 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brightbox]]></category>
		<category><![CDATA[brightbox cloud]]></category>
		<category><![CDATA[brightbox ruby]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=2109</guid>
		<description><![CDATA[It&#8217;s been almost 4 years since we started Brightbox, and our little hand drawn box logo has worked hard and served us well over this time &#8211; brightly adorning the chest of many a well-dressed ruby developer! However, we felt that as we launch Brightbox Cloud and continue to grow, it was time for a review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.brightbox.co.uk/wp-content/uploads/2011/09/branding_blog_post.jpg"><img class="content_image size-full wp-image-2111" title="branding_blog_post" src="http://blog.brightbox.co.uk/wp-content/uploads/2011/09/branding_blog_post.jpg" alt="" width="600" height="300" /></a></p>
<p>It&#8217;s been almost 4 years since we started Brightbox, and our <a href="http://www.flickr.com/photos/brightbox/1075664797/in/set-72157601357481411" target="_blank">little hand drawn box</a> logo has worked hard and served us well over this time &#8211; brightly adorning the chest of many a well-dressed ruby developer!</p>
<p>However, we felt that as we launch <a href="http://brightbox.com">Brightbox Cloud</a> and continue to grow, it was time for a review of our brand identity.</p>
<p>We collaborated with the awesome guys at <a href="http://madebyfudge.com/" target="_blank">Fudge Studios</a> and <a href="http://www.patrickjackson.co.uk/" target="_blank">PJD</a> to develop the new identity which conveys more clearly what we consider are the distinguishing characteristics of Brightbox as a company: &#8220;clarity&#8221;, &#8220;openness&#8221; and &#8220;transparency&#8221;. Also, we like the colours ;)</p>
<h3>Public launch of Brightbox Cloud</h3>
<p>I&#8217;m happy to announce that the official launch of Brightbox Cloud will be on <strong>3rd October 2011</strong> (less than a week to go!), and the <a href="http://brightbox.com" target="_blank">new website</a> is now live.</p>
<p>Also, as you can see at the top of the page here, we&#8217;ve relabelled our established Ruby hosting service to &#8220;Brightbox Ruby&#8221;, to distinguish it from Brightbox Cloud.</p>
<p>Oh, and yes, there will be t-shirts.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/its-a-new-brand-day/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pricing for Brightbox Cloud (and last call for private beta)</title>
		<link>http://blog.brightbox.co.uk/posts/pricing-for-brightbox-cloud-and-last-call-for-private-beta</link>
		<comments>http://blog.brightbox.co.uk/posts/pricing-for-brightbox-cloud-and-last-call-for-private-beta#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:56:16 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[brightbox cloud]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=2001</guid>
		<description><![CDATA[In preparation for the official launch (more on that to follow soon), we&#8217;re announcing the close of the private beta phase of Brightbox Cloud. We&#8217;ve had around 750 beta testers taking part in the private beta programme and we&#8217;re grateful to all those who submitted bugs, provided feature requests, and gave both postive and negative feedback. [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the official launch (more on that to follow soon), we&#8217;re announcing the close of the private beta phase of Brightbox Cloud.</p>
<p>We&#8217;ve had around 750 beta testers taking part in the <a href="http://beta.brightbox.com/beta">private beta programme</a> and we&#8217;re grateful to all those who submitted bugs, provided feature requests, and gave both postive and negative feedback. We&#8217;re also grateful to those who built web crawlers, TOR exit nodes etc and generally gave things a good hammering :)</p>
<p>Private beta testers get free cloud resources to play with as well as a 50% discount for the first 3 months when we &#8220;go public&#8221;.  We&#8217;ll be closing private beta registration on <strong>25 August 2011</strong> so this is the final call:  <a href="http://beta.brightbox.com/beta">sign up for the private beta</a> before it&#8217;s too late!</p>
<h2>Brightbox Cloud Pricing</h2>
<p>Now, the bit we&#8217;ve all been waiting for&#8230; I&#8217;m excited to announce provisional pricing for our new cloud offering.</p>
<p>Brightbox Cloud is a metered service, with resources charged by the hour or by the gigabyte. These new prices do not affect our existing unmetered <a href="http://www.brightbox.co.uk">Rails hosting platform</a> &#8211; Brightbox Cloud is a completely separate platform.</p>
<h4>Cloud servers</h4>
<p>Cloud Servers are billed by the hour, depending on the “Server Type” which defines the RAM, disk size and CPU allocation of the server.</p>
<table class="matrix">
<tbody>
<tr>
<th>Server Type</th>
<th>RAM (MB)</th>
<th>Disk (GB)</th>
<th>CPU cores</th>
<th>Price per hour</th>
</tr>
<tr>
<td>Nano</td>
<td>512</td>
<td>20</td>
<td>2</td>
<td>£0.025</td>
</tr>
<tr>
<td>Mini</td>
<td>1024</td>
<td>40</td>
<td>4</td>
<td>£0.05</td>
</tr>
<tr>
<td>Small</td>
<td>2048</td>
<td>80</td>
<td>4</td>
<td>£0.10</td>
</tr>
<tr>
<td>Medium</td>
<td>4096</td>
<td>160</td>
<td>8</td>
<td>£0.20</td>
</tr>
<tr>
<td>Large</td>
<td>8192</td>
<td>320</td>
<td>8</td>
<td>£0.40</td>
</tr>
</tbody>
</table>
<h4>Load Balancers</h4>
<p>Load Balancers are billed by the hour. Internet data in and out of Load Balancers is billed at the normal price. Each Load Balancer is highly available within a Region &#8211; designed to tolerate the loss of an entire Zone. Each Load Balancer supports multiple protocols and, at present, can handle 6000 concurrent connections (additional scaling options will be available soon to handle higher levels of traffic).</p>
<p>Price per load balancer instance (HA) = £0.04/hour</p>
<h4>Cloud IPs</h4>
<p>Cloud IPs are instantly re-mappable public IP addresses which can be mapped to any Cloud Server or Load Balancer within a Region. Each Cloud IP allocated to your account is billed by the hour. Cloud IPs can be allocated and released from your account at any time.</p>
<p>Price per Cloud IP allocated to account = £0.0035/hour (Free until 1 October)</p>
<h4>Data charges</h4>
<p>Internet data is billed by the gigabyte. Usage data is collected every minute by our billing system. Local data transfer, i.e. data transferred within the same Zone, is free-of-charge. Regional data, i.e data transferred between separate Zones, is free-of-charge until 1 Dec 2011.</p>
<p>Internet data (inbound) = £0.08 per GB<br />
Internet data (outbound) = £0.12 per GB<br />
Regional data transfer = £0.01 tbc (Free until 1 Dec 2011)</p>
<h3>Any questions?</h3>
<p>If you&#8217;ve got any questions about the pricing or anything else about the new cloud platform, <a href="mailto:&#x62;&#x65;&#x74;&#x61;&#x40;&#x62;&#x72;&#x69;&#x67;&#x68;&#x74;&#x62;&#x6f;&#x78;&#x2e;&#x63;o.uk">drop us an email.</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/pricing-for-brightbox-cloud-and-last-call-for-private-beta/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New: web-based console for Brightbox Cloud Servers</title>
		<link>http://blog.brightbox.co.uk/posts/new-web-based-console-for-brightbox-cloud-servers</link>
		<comments>http://blog.brightbox.co.uk/posts/new-web-based-console-for-brightbox-cloud-servers#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:25:30 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[out-of-band]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1731</guid>
		<description><![CDATA[There are occasions when it&#8217;s very useful to see what a Cloud Server is outputting to screen, for example, while troubleshooting boot issues or when building new cloud images. I&#8217;m pleased to announce today the new web-based console facility for Brightbox Cloud beta. The console requires no special client, plugins or applets &#8211; only a [...]]]></description>
			<content:encoded><![CDATA[<p>There are occasions when it&#8217;s very useful to see what a Cloud Server is outputting to screen, for example, while troubleshooting boot issues or when building new cloud images.</p>
<p>I&#8217;m pleased to announce today the new web-based console facility for <a href="http://beta.brightbox.com">Brightbox Cloud</a> beta. The console requires no special client, plugins or applets &#8211; only a reasonably modern browser that supports HTML5 &#8220;Canvas&#8221; such as Safari 5.0 (mac/win), Chrome (linux/mac/win), Firefox 3 (linux/mac/win).</p>
<p>The web-based console lets you connect securely to your servers with a time-limited token (avoiding the potential security risk of  leaving a permanent vnc server exposed, for example).</p>
<h3>How does it work?</h3>
<p>Firstly, get the latest version of the cli (version 0.11.2) by running <strong><code>gem install bbcloud</code></strong> or <strong><code>apt-get install bbcloud</code></strong> (see <a href="http://docs.brightbox.com/cli/installation">documentation</a> for more info on installation).</p>
<p>Simply issue the <strong><code>activate_console</code></strong> command for the relevant server&#8230;</p>
<p style="margin-bottom: 35px;"><img class="alignnone size-full wp-image-1763" title="console_screenshot_1" src="http://blog.brightbox.co.uk/wp-content/uploads/2011/03/console_screenshot_11.png" alt="" width="626" height="332" /></p>
<p><em><strong>Note:</strong> this will work straightaway for newly created servers, for older servers you&#8217;ll need to restart them by issuing a shutdown followed by a start command to pick up the new console facility.</em></p>
<p>The API will return the secure console url and a token, which is valid for 15 minutes, after which time you&#8217;ll simply need to reissue the <strong><code>activate_console</code></strong> command to receive a new token.</p>
<p>Once you&#8217;re connected the console sessions themselves can last much longer of course, tokens are only used to initiate the session. Should you need to connect again later, simply reissue the <strong><code>activate_console</code></strong> command to receive a new token.</p>
<p>Copy and paste the console url into your browser, enter the token and you&#8217;ll be able to view whatever is currently being output to screen by your cloud server!</p>
<p style="margin-bottom: 35px;"><img class="alignnone size-full wp-image-1775" title="console_screenshot_2" src="http://blog.brightbox.co.uk/wp-content/uploads/2011/03/console_screenshot_2.png" alt="" width="625" height="597" /></p>
<p>When you&#8217;ve finished, simply close your browser window and the console session will expire.</p>
<p>If you&#8217;ve not done so yet, sign up for our <a href="http://beta.brightbox.com">cloud beta</a> now!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/new-web-based-console-for-brightbox-cloud-servers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Balancers now available in beta!</title>
		<link>http://blog.brightbox.co.uk/posts/cloud-load-balancers-beta</link>
		<comments>http://blog.brightbox.co.uk/posts/cloud-load-balancers-beta#comments</comments>
		<pubDate>Wed, 26 Jan 2011 10:15:43 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[load balancers]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1585</guid>
		<description><![CDATA[Today, we&#8217;re excited to announce Brightbox Cloud Balancers &#8211; our new distributed load balancing service which is available right now as part of the cloud beta programme. Cloud Balancers make it effortless to add fault tolerance and horizontal scalability to your systems by distributing traffic across a pool of Cloud Servers &#8211; even within separate [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we&#8217;re excited to announce Brightbox Cloud Balancers &#8211; our new distributed load balancing service which is available right now as part of the <a href="http://beta.brightbox.com">cloud beta</a> programme.</p>
<p>Cloud Balancers make it effortless to add fault tolerance and horizontal scalability to your systems by distributing traffic across a pool of Cloud Servers &#8211; even within separate Zones.</p>
<ul>
<li><strong>Scalable &#8211; </strong>Cloud Balancers use our high performance distributed cloud infrastructure</li>
<li><strong>Resilient &#8211; </strong>automate fault tolerance by balancing across Cloud Servers in separate Zones</li>
<li><strong>Flexible &#8211; </strong>map Cloud IP addresses onto your balancers</li>
<li><strong>Familiar &#8211; </strong>point domain names at your balancers using standard DNS A-records or CNAMEs</li>
<li><strong>Simple &#8211; </strong>use our intuitive commandline interface (or <a href="https://api.gb1.brightbox.com/1.0/">REST API</a>) to configure balancers</li>
<li><strong>Fast &#8211; </strong>instantly reconfigure any aspect of your existing balancers</li>
<li><strong>Customisable &#8211; </strong>configure custom healthchecks for your pool of Cloud Servers</li>
<li><strong>Extendable &#8211; </strong>add as many HTTP or TCP listeners you need per balancer</li>
</ul>
<p>If you&#8217;re already part of the cloud beta programme you&#8217;ll simply need to install the latest version of the CLI tool (0.10.1) and you&#8217;ll be able to create Cloud Balancers straightaway (see the <a href="http://docs.brightbox.com/guides/load_balancers">documentation</a> for instructions).</p>
<p>If you&#8217;re not on the beta programme and would like to be, why not <a href="http://beta.brightbox.com">submit a beta request</a> today? :)</p>
<h4 style="margin-bottom:15px">Check out the screencast&#8230;</h4>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="410" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/03zdxQPEnPI?fs=1&amp;hl=en_GB&amp;rel=0&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="630" height="410" src="http://www.youtube.com/v/03zdxQPEnPI?fs=1&amp;hl=en_GB&amp;rel=0&amp;showinfo=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3 style="margin-top:40px">Cloud Balancer Q &amp; A</h3>
<h4>How does it work?</h4>
<p>Cloud Balancers are managed via the <a href="https://api.gb1.brightbox.com/1.0/">Brightbox API</a> (or using the CLI tool, which uses the API). You create a new balancer, specifying which services should be balanced and to which back end Cloud Servers. The Cloud Balancer is then automatically built, within a minute or so, on top of the Cloud Balancing layer which spans each Zone within a Region. You can then map a Cloud IP onto the balancer and traffic is distributed across your servers according to the policy you define (the default is &#8220;least connections&#8221;). The Cloud Servers are continuously monitored according to a &#8220;healthcheck&#8221; you specify. Should one of your Cloud Servers become unresponsive it is removed from the active pool of servers until it is &#8220;up&#8221; again.</p>
<h4>How does this compare to Amazon&#8217;s ELB (Elastic Load Balancing)?</h4>
<p>Brightbox Cloud Balancers offer a number of advantages over Amazon&#8217;s ELB &#8211; here&#8217;s a few important ones&#8230;</p>
<ol>
<li>Brightbox Cloud Balancers work with Cloud IPs so you can easily map and remap public IP addresses between servers and load balancers.</li>
<li>With Amazon ELB you are restricted to using only CNAME dns records, so you can&#8217;t use root domains (e.g http://example.com) &#8211; whereas with Brightbox you can use A-records and use domain names however you wish.</li>
<li>With Brightbox you can instantly reconfigure any aspect of your existing balancers, whereas in some situations you&#8217;d need to recreate a new ELB load balancer from scratch.</li>
</ol>
<h4>How will pricing work?</h4>
<p>We plan to announce pricing information on both this and other Brightbox Cloud services within the next month.</p>
<p>There will be a standard fixed hourly rate for each Cloud Balancer plus a charge for load balanced internet data (per GB).</p>
<h4>How quickly are load balancers created?</h4>
<p>Load Balancers are normally created and handling traffic within 90 seconds.</p>
<h4>How much traffic will a Brightbox Cloud Balancer handle?</h4>
<p>Exactly how much traffic a single balancer can handle depends largely on your application, but they can comfortably handle 6000 concurrent connections as standard. This will also increase dramatically in the near future as we add new scaling features to the Cloud Balancing layer.</p>
<h4>What kind of traffic can we balance?</h4>
<p>You can balance most TCP-based protocols. Specifying an HTTP listener adds an &#8220;X-Forwarded-For&#8221; header.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/cloud-load-balancers-beta/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Libcloud Python driver for Brightbox Cloud API</title>
		<link>http://blog.brightbox.co.uk/posts/libcloud-python-driver-for-brightbox-cloud-api</link>
		<comments>http://blog.brightbox.co.uk/posts/libcloud-python-driver-for-brightbox-cloud-api#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:23:03 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[libcloud]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1531</guid>
		<description><![CDATA[Hot on the heel of last weeks announcement of support for our new cloud API in the Fog Ruby cloud library &#8211; some news for Pythonistas! We now also have a Brightbox driver for Libcloud &#8211; the Python (and now Java) client library for interacting with multiple cloud computing APIs. The driver is available right now [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heel of last weeks <a href="http://blog.brightbox.co.uk/posts/support-for-new-brightbox-cloud-api-in-fog">announcement</a> of support for our <a href="http://beta.brightbox.com">new cloud API</a> in the Fog Ruby cloud library &#8211; some news for Pythonistas! We now also have a Brightbox driver for <a href="http://incubator.apache.org/libcloud/">Libcloud</a> &#8211; the Python (and now Java) client library for interacting with multiple cloud computing APIs.</p>
<p>The driver is available right now via <a href="http://github.com/brightbox/libcloud">our fork of libcloud on Github</a> and will hopefully be merged into the official codebase soon.</p>
<p>Here&#8217;s a quick example using the Python shell&#8230;</p>
<p><code> </code></p>
<p><code></p>
<pre>libcloud-brightbox:trunk$ python
Python 2.6.5 (r265:79359, Mar 24 2010, 01:32:55)
[GCC 4.0.1 (Apple Inc. build 5493)] on darwin
Type "help", "copyright", "credits" or "license" for more information.
&gt;&gt;&gt; from libcloud.drivers.brightbox import BrightboxNodeDriver
&gt;&gt;&gt; from libcloud.types import NodeState
&gt;&gt;&gt; driver = BrightboxNodeDriver('my_client_id', 'my_client_secret')
&gt;&gt;&gt; len(driver.list_nodes())
3
&gt;&gt;&gt; size = driver.list_sizes()[0]
&gt;&gt;&gt; image = driver.list_images()[0]
&gt;&gt;&gt; node = driver.create_node(name='Libcloud test server', size=size, image=image)
&gt;&gt;&gt; node.id
'srv-0dj5y'
&gt;&gt;&gt; len(driver.list_nodes())
4</pre>
<p></code></p>
<p>If you&#8217;ve not already done so, request a free <a href="http://beta.brightbox.com/beta#signup">cloud beta account</a> and have a go yourself :)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/libcloud-python-driver-for-brightbox-cloud-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudCamp London &#8211; Tues 30 November</title>
		<link>http://blog.brightbox.co.uk/posts/cloudcamp-london-tues-30-november</link>
		<comments>http://blog.brightbox.co.uk/posts/cloudcamp-london-tues-30-november#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:01:08 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cloudcamp]]></category>
		<category><![CDATA[cloudcamp london]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1473</guid>
		<description><![CDATA[Next Tuesday, 30 November, John and I are heading down to the 10th CloudCamp London &#8220;unconference&#8221;, which is being held at the Novotel Hammersmith Hotel (6:30 PM to 9:30 PM). We&#8217;ll also be around the &#8220;big smoke&#8221; earlier in the afternoon, so if you&#8217;d like to meet up for a drink and a chat drop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right content_image" title="cloudcamp_logo" src="http://blog.brightbox.co.uk/wp-content/uploads/2010/11/cloudcamp_logo.png" alt="" width="330" height="100" />Next Tuesday, 30 November, John and I are heading down to the 10th <a href="http://cloudcamplondon10.eventbrite.com/">CloudCamp London</a> &#8220;unconference&#8221;, which is being held at the <a href="http://www.novotel.com/gb/hotel-0737-novotel-london-west/index.shtml">Novotel Hammersmith Hotel</a> (6:30 PM to 9:30 PM).</p>
<p>We&#8217;ll also be around the &#8220;big smoke&#8221; earlier in the afternoon, so if you&#8217;d like to meet up for a drink and a chat <a href="mailto:&#x68;&#x65;&#x6c;&#x6c;&#x6f;&#x40;&#x62;&#x72;&#x69;&#x67;&#x68;&#x74;&#x62;&#x6f;&#x78;&#x2e;&#x63;o.uk">drop us a line</a> &#8211; we might even treat you to a live beta demo ;)</p>
<p>If you want to attend CloudCamp London too, <a href="http://cloudcamplondon10.eventbrite.com/">register here</a> and come say &#8220;hello&#8221;!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/cloudcamp-london-tues-30-november/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support for new Brightbox Cloud API in Fog</title>
		<link>http://blog.brightbox.co.uk/posts/support-for-new-brightbox-cloud-api-in-fog</link>
		<comments>http://blog.brightbox.co.uk/posts/support-for-new-brightbox-cloud-api-in-fog#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:07:24 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1453</guid>
		<description><![CDATA[The latest release of Fog (0.3.19) includes support for the new Brightbox Cloud API. Fog is a Ruby library which provides an &#8220;abstraction layer&#8221; for interacting with multiple cloud computing APIs. Created by Wesley Beary and recently adopted into Engine Yard&#8217;s open source programme, Fog has a lot of momentum and is a great way to get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right noborder size-full wp-image-1457" title="fog" src="http://blog.brightbox.co.uk/wp-content/uploads/2010/11/fog.png" alt="" width="200" height="154" />The latest release of <a href="https://github.com/geemus/fog">Fog</a> (0.3.19) includes support for the new <a href="http://beta.brightbox.com">Brightbox Cloud</a> API. Fog is a Ruby library which provides an &#8220;abstraction layer&#8221; for interacting with multiple cloud computing APIs.</p>
<p>Created by <a href="http://twitter.com/geemus">Wesley Beary</a> and recently adopted into <a href="http://www.engineyard.com">Engine Yard&#8217;s</a> open source programme, Fog has a lot of momentum and is a great way to get started with provisioning resources across multiple cloud providers.</p>
<p>If you&#8217;ve not yet done so, <a href="http://beta.brightbox.com/beta#signup">request a Brightbox Cloud beta account</a> to get started.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/support-for-new-brightbox-cloud-api-in-fog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing Brightbox Cloud &#8211; the UK&#8217;s first true IaaS platform!</title>
		<link>http://blog.brightbox.co.uk/posts/announcing-brightbox-cloud-the-uks-first-true-iaas-platform</link>
		<comments>http://blog.brightbox.co.uk/posts/announcing-brightbox-cloud-the-uks-first-true-iaas-platform#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:00:11 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[brightbox cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[infrastructure as a service]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1389</guid>
		<description><![CDATA[Today, we&#8217;re announcing the private beta launch of Brightbox Cloud &#8211; our new IaaS (Infrastructure-as-a-Service) platform! We&#8217;ve dedicated several months to developing and engineering our new cloud platform from the ground up (almost literally). We&#8217;ve kitted out two new datacentre &#8220;Zones&#8221;, set up a new resilient network across them and built-out a distributed cloud system [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we&#8217;re announcing the private beta launch of <a href="http://beta.brightbox.com">Brightbox Cloud</a> &#8211; our new IaaS (Infrastructure-as-a-Service) platform!</p>
<p>We&#8217;ve dedicated several months to developing and engineering our new cloud platform from the ground up (almost literally). We&#8217;ve kitted out two new datacentre &#8220;Zones&#8221;, set up a new resilient network across them and built-out a distributed cloud system which enables some very exciting features such as re-mappable cloud IP addresses, easy import/export of your cloud server images and much, much more.</p>
<p>We&#8217;re launching the private beta phase with our <a href="http://docs.brightbox.com/guides/getting_started">simple command-line client</a> (a full control panel GUI will be available soon). Check out the screencast below to see how easy it is to get started.</p>
<p>If you&#8217;d like to get [free] access to our private beta programme, simply <a href="http://beta.brightbox.com/beta#signup">submit a request via the beta site</a> and we&#8217;ll be in touch shortly!</p>
<p>I&#8217;m extremely proud of our achievement, Brightbox is the first company in the UK to offer a &#8220;<a href="http://beta.brightbox.com/beta#faq-true">true</a>&#8221; distributed IaaS cloud &#8211; quite a shake-up for the European cloud market. Stay tuned &#8211; there&#8217;s a lot more in store!</p>
