<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brightbox Blog &#187; mysql</title>
	<atom:link href="http://blog.brightbox.co.uk/tag/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brightbox.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 12:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free upgrades for everyone!</title>
		<link>http://blog.brightbox.co.uk/posts/free-upgrades-for-everyone</link>
		<comments>http://blog.brightbox.co.uk/posts/free-upgrades-for-everyone#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:32:36 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[new relic]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1283</guid>
		<description><![CDATA[50% extra RAM Brightbox&#8217;s birthday is a matter of days away and we&#8217;re starting our fourth year by increasing RAM for all Brightboxes by 50%. We&#8217;ll be upgrading existing Brightboxes over the next couple of weeks, though the product names in the control panel will change straight away. MySQL connection quotas doubled Since you&#8217;ll now [...]]]></description>
			<content:encoded><![CDATA[<h4>50% extra RAM</h4>
<p>Brightbox&#8217;s birthday is a matter of days away and we&#8217;re starting our fourth year by <strong>increasing RAM for all Brightboxes by 50%</strong>.  We&#8217;ll be upgrading existing Brightboxes over the next couple of weeks, though the product names in the control panel will change straight away.</p>
<h4>MySQL connection quotas doubled</h4>
<p>Since you&#8217;ll now be able to fit more app processes on your Brightboxes, you&#8217;ll need more MySQL connections, so we&#8217;re <strong>doubling</strong> those for all products too.</p>
<h4>New Relic RPM for all</h4>
<p>And as if this wasn&#8217;t enough, we&#8217;re expanding our New Relic RPM offering to include all Brightbox  sizes. See <a href="http://wiki.brightbox.co.uk/docs:newrelic">our wiki page</a> for more details about getting it set up.</p>
<p>We&#8217;re taking the opportunity to rename our products too, as naming by RAM size starts to get a bit ugly when you move beyond powers of two.  The table below shows how the products are being renamed and what your new RAM size will be. Happy birthday us!</p>
<table class="matrix">
<tbody>
<tr>
<th>Old name</th>
<th>New name</th>
<th>New RAM</th>
<th>MySQL conns</th>
</tr>
<tr>
<td>Brightbox 256</td>
<td>Brightbox Nano</td>
<td>384</td>
<td>10</td>
</tr>
<tr>
<td>Brightbox 512</td>
<td>Brightbox Mini</td>
<td>768</td>
<td>20</td>
</tr>
<tr>
<td>Brightbox 1GB</td>
<td>Brightbox Small</td>
<td>1536</td>
<td>30</td>
</tr>
<tr>
<td>Brightbox 2GB</td>
<td>Brightbox Medium</td>
<td>3072</td>
<td>40</td>
</tr>
<tr>
<td>Brightbox 4GB</td>
<td>Brightbox Large</td>
<td>6144</td>
<td>50</td>
</tr>
</tbody>
</table>
<p>We&#8217;ve got some other big things in the pipeline too, so stay tuned. The next few months are going to be great.<br />
<br />
Update (19 October 2010): We have now completed these upgrades for all customers. The extra MySQL connections are already available to everyone. Customers who have not rebooted their Brightboxes recently will need to do so in order to start using their extra RAM.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/free-upgrades-for-everyone/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New: Dedicated MySQL services</title>
		<link>http://blog.brightbox.co.uk/posts/dedicated-mysql-services</link>
		<comments>http://blog.brightbox.co.uk/posts/dedicated-mysql-services#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:13:55 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dedicated mysql]]></category>
		<category><![CDATA[ha mysql]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=1167</guid>
		<description><![CDATA[One of the many benefits of the Brightbox service is access to our shared MySQL clusters. The shared MySQL service enables a low barrier-to-entry and is perfect for many customers, but there are situations where something a little beefier is needed or something with more control. We&#8217;ve been running dedicated MySQL clusters for a long [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many benefits of the Brightbox service is access to our shared MySQL clusters. The shared MySQL service enables a low barrier-to-entry and is perfect for many customers, but there are situations where something a little beefier is needed or something with more control.  We&#8217;ve been running dedicated MySQL clusters for a long time now, but they&#8217;ve been something we usually only did for larger customers, alongside full gold support.</p>
<p>That has now changed! Today, we&#8217;re really pleased to announce two new <a href="http://www.brightbox.co.uk/services/dedicated-mysql-services">dedicated MySQL options</a>: a single dedicated MySQL server and a dedicated HA (High Availability) cluster.  </p>
<p>Both services provide you with the benefits of increased performance and predictability with guaranteed CPU and RAM resources, and also include 24/7 monitoring and managed backups!</p>
<p>Pricing starts at just £85/month for a single dedicated MySQL instance and £169/month for the HA cluster &#8211; a bargain for what are essentially fully-managed MySQL solutions. They&#8217;re available to all customers to purchase from the control panel right now.</p>
<p>For more information, check out the <a href="http://www.brightbox.co.uk/services/dedicated-mysql-services">dedicated MySQL services</a> page on our main site.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/dedicated-mysql-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL slow query improvements</title>
		<link>http://blog.brightbox.co.uk/posts/mysql-slow-query-improvements</link>
		<comments>http://blog.brightbox.co.uk/posts/mysql-slow-query-improvements#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:46:43 +0000</pubDate>
		<dc:creator>Caius Durling</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql slow queries]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=933</guid>
		<description><![CDATA[We&#8217;ve just pushed some updates to the MySQL slow query warning interface in the Brightbox control panel, which includes two main improvements. Firstly, where the same (or very similar) query occurs more than once, they are aggregated together rather than being recorded as individual slow queries. The user interface displays the count so you can [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just pushed some updates to the MySQL slow query warning interface in the Brightbox control panel, which includes two main improvements.</p>
<p>Firstly, where the same (or very similar) query occurs more than once, they are aggregated together rather than being recorded as individual slow queries. The user interface displays the count so you can see exactly how many times this slow query occurred in the last 7 days.</p>
<p>Secondly, the full SQL query is now displayed, so customers now have more information with which to optimise their applications.</p>
<p><img class="alignnone size-full wp-image-943" title="slow_query_highlighting" src="http://blog.brightbox.co.uk/wp-content/uploads/2010/01/slow_query_highlighting1.png" alt="" width="656" height="255" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/mysql-slow-query-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared MySQL improvements</title>
		<link>http://blog.brightbox.co.uk/posts/shared-mysql-improvements</link>
		<comments>http://blog.brightbox.co.uk/posts/shared-mysql-improvements#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:49:11 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=875</guid>
		<description><![CDATA[Over the last few weeks we&#8217;ve been working on scaling our shared MySQL facilities. Until recently, we&#8217;ve been able to run a single (albeit hefty) shared MySQL cluster but due to growing demand we&#8217;ve needed to scale this up considerably. The main cluster has had some performance problems recently and, while some tuning and vertical [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks we&#8217;ve been working on scaling our shared MySQL facilities. Until recently, we&#8217;ve been able to run a single (albeit hefty) shared MySQL cluster but due to growing demand we&#8217;ve needed to scale this up considerably. The main cluster has had some performance problems recently and, while some tuning and vertical scaling bought us some time (we more than doubled the resources of the main cluster), the real focus has been on horizontal scaling.</p>
<p>We&#8217;ve built a bunch of new master-master replicated pairs and our backend systems now distribute customers between them on sign-up.  We&#8217;ve also been contacting some customers and moving them to new clusters, to relieve the pressure on the main cluster (customers with heavy requirements are still recommended managed dedicated clusters &#8211; these will be available to purchase simply as additional products soon).  We&#8217;re using puppet to automate a lot of the setup of the new clusters and can deploy a new one, with monitoring and backups, very quickly.</p>
<p>This work has almost quadrupled the shared MySQL resources within the space of a couple of weeks, and provides a simple platform to continue scaling indefinitely. The decentralisation also makes some aspects of administration easier, such as arranging downtime for maintenance.</p>
<p>The visible differences are small: rather than everyone connecting to one address, sqlreadwrite.brightbox.net, each account needs to use the address provided in the control panel.  The old sqlreadwrite.brightbox.net has become db01.mysql.vm.brightbox.net (the old name will of course continue to work indefinitely), and the new clusters are at db02.mysql.vm.brightbox.net, db03.mysql.vm.brightbox.net etc. Our wiki documentation has been updated to reflect this &#8211; customers on the old cluster don&#8217;t have to make any changes, it only really affects new customers and customers we&#8217;ve contacted to arrange a move.</p>
<p>We&#8217;ve also been working on improving the slow query logger to provide more useful results. Instead of reporting every slow query ever logged, it produces an intelligent summary of the week&#8217;s queries. This means when you see a slow query in the control panel, it means it&#8217;s shown up repeatedly and very likely needs attention, as opposed to queries that just happened to take longer than usual due to load on the cluster. We&#8217;ll be rolling this work out just after Christmas.</p>
<p>This work represents a big investment in our shared MySQL platform, which we know is invaluable to a lot of our customers, and allows us to keep growing without sacrificing performance.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/shared-mysql-improvements/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join the Brightbox team!</title>
		<link>http://blog.brightbox.co.uk/posts/join-the-brightbox-team</link>
		<comments>http://blog.brightbox.co.uk/posts/join-the-brightbox-team#comments</comments>
		<pubDate>Tue, 12 May 2009 16:29:53 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=543</guid>
		<description><![CDATA[Brightbox is looking for two new people to join the systems team, a Senior Linux Systems Administrator and a Linux/Rails System Support person. Both roles are full-time and you can work from home, from our office in Leeds, or a bit of both. Send a hello, a CV and salary expectations to jobs at the [...]]]></description>
			<content:encoded><![CDATA[<p class="western">Brightbox is looking for two new people to join the systems team, a Senior Linux Systems Administrator and a Linux/Rails System Support person. Both roles are full-time and you can work from home, from our office in Leeds, or a bit of both.</p>
<p class="western">Send a hello, a CV and salary expectations to jobs at the Brightbox UK domain. CVs should be in an open format, preferably PDF or plain text. Closing date is 31<sup>st</sup> May 2009.</p>
<p class="western">As always, recruitment agents should e-mail our special recruitment company email address: root@localhost</p>
<p class="western"><span id="more-543"></span></p>
<h2 class="western" style="page-break-before: always;">Senior Linux Systems Administrator</h2>
<h3 class="western">Job Description</h3>
<ul>
<li>
<p class="western">Work with the Technical Director to design, 	build and run:</p>
<ul>
<li>
<p class="western">our virtual hosting platform</p>
</li>
<li>
<p class="western">our MySQL systems</p>
</li>
<li>
<p class="western">our customers&#8217; Rails clusters</p>
</li>
<li>
<p class="western">our backup systems</p>
</li>
<li>
<p class="western">our networking infrastructure</p>
</li>
<li>
<p class="western">new “cloud computing” services</p>
</li>
</ul>
</li>
<li>
<p class="western">Second line support, with some shared first 	line responsibilities</p>
</li>
<li>
<p class="western">Out of hours on-call shifts</p>
</li>
<li>
<p class="western">Working with customers</p>
</li>
<li>
<p class="western">Assisting with technical sales</p>
</li>
<li>
<p class="western">Work from home or our office in Leeds</p>
</li>
</ul>
<h3 class="western">Qualifications</h3>
<ul>
<li>
<p class="western">5+ years professional experience managing 	GNU/Linux based systems</p>
</li>
<li>
<p class="western">2+ years experience with web technologies</p>
</li>
<li>
<p class="western">Familiarity with virtualized storage and 	systems</p>
</li>
<li>
<p class="western">Experience with Ruby, Rails, Debian/Ubuntu, 	MySQL, PostgreSQL, Puppet desirable</p>
</li>
<li>
<p class="western">Ability to work both independently and as 	part of a team</p>
</li>
<li>
<p class="western">Keeps up with new technologies and 	developments</p>
</li>
</ul>
<ul>
<li>
<p class="western">Good written and verbal communication skills</p>
</li>
<li>
<p class="western">Living within 2 hours of the UTC time zone</p>
</li>
</ul>
<h2 class="western" style="page-break-before: always;">Linux/Rails System Support</h2>
<h3 class="western">Job Description</h3>
<ul>
<li>
<p class="western">Work under the Technical Director and Senior 	Systems Administrator to support and run:</p>
<ul>
<li>
<p class="western">our customers&#8217; Ruby on Rails hosting clusters</p>
</li>
<li>
<p class="western">our virtual hosting platform</p>
</li>
<li>
<p class="western">our MySQL systems</p>
</li>
</ul>
</li>
<li>
<p class="western">First line support</p>
</li>
<li>
<p class="western">Out of hours on-call shifts</p>
</li>
<li>
<p class="western">Working with customers</p>
</li>
</ul>
<ul>
<li>
<p class="western">Work from home or our office in Leeds</p>
</li>
</ul>
<h3 class="western">Qualifications</h3>
<ul>
<li>
<p class="western">2+ years experience with GNU/Linux based 	systems</p>
</li>
<li>
<p class="western">Experience with Ruby, Rails required</p>
</li>
<li>
<p class="western">Familiarity with Puppet, Virtualization, 	MySQL, PostgreSQL, LVM desirable</p>
</li>
<li>
<p class="western">Experience working with customers</p>
</li>
<li>
<p class="western">Good written and verbal communication skills</p>
</li>
<li>
<p class="western">Living within 2 hours of the UTC time zone</p>
</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/join-the-brightbox-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Maintenance: Thur 17 April 22:00-23:00</title>
		<link>http://blog.brightbox.co.uk/posts/mysql-maintenance-thur-17-april-2200-2300</link>
		<comments>http://blog.brightbox.co.uk/posts/mysql-maintenance-thur-17-april-2200-2300#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:08:52 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/posts/mysql-maintenance-thur-17-april-2200-2300</guid>
		<description><![CDATA[We&#8217;ll be doing some maintenance work on the MySQL cluster next Thursday, the 17th April starting at 22:00 and taking around an hour. There will be a couple of seconds interruption to service at 22:00 as we switch between cluster nodes, then a few more seconds as we switch back at around 23:00.  We&#8217;ll keep [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be doing some maintenance work on the MySQL cluster next Thursday, the 17th April starting at 22:00 and taking around an hour. There will be a couple of seconds interruption to service at 22:00 as we switch between cluster nodes, then a few more seconds as we switch back at around 23:00.  We&#8217;ll keep you up to date as usual using the <a href="http://twitter.com/brightboxstatus">status feed</a>.</p>
<p>The maintenance is to apply some software updates but we&#8217;re taking the opportunity to do some MySQL performance tuning at the same time.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/mysql-maintenance-thur-17-april-2200-2300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned MySQL Maintenance: 6 Jan 2200hrs-2230hrs</title>
		<link>http://blog.brightbox.co.uk/posts/planned-mysql-maintenance-6-jan-2200hrs-2230hrs</link>
		<comments>http://blog.brightbox.co.uk/posts/planned-mysql-maintenance-6-jan-2200hrs-2230hrs#comments</comments>
		<pubDate>Mon, 31 Dec 2007 16:32:45 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/posts/planned-mysql-maintenance-6-jan-2200hrs-2230hrs</guid>
		<description><![CDATA[We&#8217;ll be doing some work on the MySQL cluster on Sunday 6th January 2008 between 2200hrs and 2230hrs. We&#8217;re changing the way the clustering is managed to improve stability and also upgrading to fix some security bugs.During the window you may see two or three brief outages (less than 2 minutes at a time). We&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be doing some work on the MySQL cluster on Sunday 6th January 2008 between 2200hrs and 2230hrs.  We&#8217;re changing the way the clustering is managed to improve stability and also upgrading to fix some security bugs.During the window you may see two or three brief outages (less than 2 minutes at a time). We&#8217;ll keep the <a href="http://twitter.com/brightboxstatus">status page</a> up to date as usual.  If you experience any issues after the maintenance window has closed, please submit a support ticket and we’ll deal with it straight away.</p>
<p><strong>Update:</strong> (7 Jan 2007) maintenance went well with only few seconds downtime.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/planned-mysql-maintenance-6-jan-2200hrs-2230hrs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

