<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brightbox Blog &#187; storage</title>
	<atom:link href="http://blog.brightbox.co.uk/tag/storage/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brightbox.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 12:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New: reboots and additional VM info in control panel</title>
		<link>http://blog.brightbox.co.uk/posts/new-reboots-and-additional-vm-info-in-control-panel</link>
		<comments>http://blog.brightbox.co.uk/posts/new-reboots-and-additional-vm-info-in-control-panel#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:57:07 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[reboots]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=613</guid>
		<description><![CDATA[A few days ago we deployed some improvements to our control panel, enabling tighter integration with our backend infrastructure. For the technically minded (or remotely interested) we&#8217;re using the magic of AMQP/RabbitMQ to enable this integration and we&#8217;ll be using this system to do more over the coming months. The first fruits of this integration include the [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we deployed some improvements to our control panel, enabling tighter integration with our backend infrastructure. For the technically minded (or remotely interested) we&#8217;re using the magic of AMQP/RabbitMQ to enable this integration and we&#8217;ll be using this system to do more over the coming months.</p>
<p>The first fruits of this integration include the ability to initiate a reboot of any of your Brightbox virtual machines and enable you to view more information on the underlying physical host server and storage device.</p>
<p>You can now reboot any of your virtual machines via the control panel by simply clicking the &#8220;reboot&#8221; link and specifying either a &#8220;soft&#8221; or &#8220;hard&#8221; reboot. A soft reboot is the equivalent of running the <code>shutdown -r</code> command within the OS, whereas a hard reboot is equivalent to cutting power. In most cases, if you want to reboot your virtual machine you&#8217;ll want to try the soft option first to avoid the risk of filesystem corruption.</p>
<p><img class="alignnone size-full wp-image-627" title="reboots" src="http://blog.brightbox.co.uk/wp-content/uploads/2009/07/reboots.png" alt="reboots" width="550" height="282" /></p>
<p>The additional virtual machine information is available by clicking the &#8220;full details&#8221; link next to one of your products. You&#8217;ll now see an additional two rows of information, &#8220;Host server&#8221; and &#8220;Storage&#8221;, which will now enable customers to make more sense of our status messages when, for example, we need to do some planned maintenance on a particular host server.</p>
<p><img class="alignnone size-full wp-image-624" title="guest_info" src="http://blog.brightbox.co.uk/wp-content/uploads/2009/07/guest_info.png" alt="guest_info" width="550" height="142" /></p>
<p>We&#8217;re constantly working on improving our control panel and we hope these two items are useful to customers, more improvements to follow soon :)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/new-reboots-and-additional-vm-info-in-control-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightbox SAN storage quotas doubled!</title>
		<link>http://blog.brightbox.co.uk/posts/brightbox-san-storage-quotas-doubled</link>
		<comments>http://blog.brightbox.co.uk/posts/brightbox-san-storage-quotas-doubled#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:52:26 +0000</pubDate>
		<dc:creator>Jeremy Jarvis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[diskspace]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/?p=335</guid>
		<description><![CDATA[Last week we announced a tasty increase in bandwidth allocations for all Brightbox virtual machine products. Today, we&#8217;re just as pleased to announce that we&#8217;re also doubling the SAN storage allocation of all Brightbox products&#8230; Brightbox 256 &#8211; was 5GB now 10GB! Brightbox 512 &#8211; was 10GB now 20GB! Brightbox 1GB &#8211; was 15GB now [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we announced a tasty <a href="http://blog.brightbox.co.uk/posts/the-big-brightbox-bandwidth-bonanza">increase in bandwidth allocations</a> for all Brightbox virtual machine products. Today, we&#8217;re just as pleased to announce that we&#8217;re also doubling the SAN storage allocation of all Brightbox products&#8230;</p>
<ul>
<li>Brightbox 256 &#8211; was 5GB <strong>now 10GB!</strong></li>
<li>Brightbox 512 &#8211; was 10GB <strong>now 20GB!</strong></li>
<li>Brightbox 1GB &#8211; was 15GB <strong>now 30GB!</strong></li>
<li>Brightbox 2GB &#8211; was 20GB <strong>now 40GB!</strong></li>
</ul>
<p>Check out the <a href="http://www.brightbox.co.uk/rails-hosting-pricing">updated product matrix</a> for full specs.</p>
<p>Don&#8217;t forget, our storage isn&#8217;t just any old storage! Brightboxes are spread across multiple SANs, each of which have 14 disks in RAID10 (with hot spares of course :)</p>
<p>Also, our storage network is independent of the Xen host servers so should a problem occur with a Xen host, we can migrate customers to another node almost instantly.</p>
<p>The new storage allocations are available immediately on all new Brightboxes. Existing customers simply need to submit a request via the <a href="https://www.brightbox.co.uk/customer/support">Helpdesk</a> and we&#8217;ll schedule the storage increase (a short amount of downtime will be required to pick up the new storage allocation).</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/brightbox-san-storage-quotas-doubled/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brightbox at FAB 2008 — Files and Backup Seminars</title>
		<link>http://blog.brightbox.co.uk/posts/brightbox-at-fab-2008-%e2%80%94-files-and-backup-seminars</link>
		<comments>http://blog.brightbox.co.uk/posts/brightbox-at-fab-2008-%e2%80%94-files-and-backup-seminars#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:43:14 +0000</pubDate>
		<dc:creator>John Leach</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[ukuug]]></category>

		<guid isPermaLink="false">http://blog.brightbox.co.uk/posts/brightbox-at-fab-2008-%e2%80%94-files-and-backup-seminars</guid>
		<description><![CDATA[I&#8217;m attending the UKUUG Files and Backup Seminars next week (19th and 20th February) in London.  It&#8217;d be cool to meet up with any customers (or just random friendly geeks) if you&#8217;re around.  Beers are on us.  Drop me a line at john at the Brightbox domain (the uk one) and we&#8217;ll sort it out.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attending the <a href="http://www.ukuug.org/events/seminars/fab/">UKUUG Files and Backup Seminars</a> next week (19th and 20th February) in London.  It&#8217;d be cool to meet up with any customers (or just random friendly geeks) if you&#8217;re around.  Beers are on us.  Drop me a line at john at the Brightbox domain (the uk one) and we&#8217;ll sort it out.  I&#8217;ll be the one with the laptop and the keen interest in data storage.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.brightbox.co.uk/posts/brightbox-at-fab-2008-%e2%80%94-files-and-backup-seminars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

